- Place of Origin:
-
China (Mainland)
- Brand Name:
-
WAW
- Model Number:
-
S-120-12
- Output Power:
-
120W
- Output Type:
-
Single
- Input Voltage:
-
110V/220V
- Output Voltage:
-
12V
- Output Frequency:
-
50/60Hz
- Output Current:
-
10A
- Certification:
-
CE ROSH
- material:
-
Aluminium
- Packaging Details
- CARTONS,PALLETS
- Delivery Time
- 3~25 days after receive payment
Product Description
S-120-12 12v 10a 120w smps with CE ROHS approved
Features
1.High Efficiency and good price
2.Built-in EMI filter
3.100% full load burn-in test
4.Low output ripple and noise
5.Protection:Over load/Over voltage/Short circuit
6.LIFETIME WARRANTY!
Specifications
Model | S-120-5 | S-120-12 | S-120-24 | S-120-48 | |
OUTPUT | DC voltage | 5V | 12V | 24V | 48V |
Rated output current | 24A | 10A | 5A | 2.5A | |
Output current range | 0~24A | 0~10A | 0~5A | 0~2.5A | |
DC power | 120W | 120W | 120W | 120W | |
Voltage adj.range | +10,-5% | ±10% | ±10% | ±10% | |
Voltage tolerance | ±1% | ±1% | ±1% | ±1% | |
Ripple and noise | 100mVp-p | 100mVp-p | 100mVp-p | 100mVp-p | |
Intet stability | ±0.3% | ±0.3% | ±0.2% | ±0.2% | |
Load stability | ±0.3% | ±0.3% | ±0.2% | ±0.2% | |
INPUT | AC voltage range | 85~132VAC/170~264VAC selected switch 47~63Hz 240~370VDC | |||
Current | 2.4A/115V 1.2A/230V | ||||
Efficiency | 78% | 82% | 83% | 83% | |
AC Inrush current | 30A/115V 60A/230V | ||||
Leakage current | <1mA/240VAC | ||||
PROTECTION | Overload | 105%~150% Type:pulsing hiccup shutdown Resete:auto recovery | |||
Over-voltage | 115%~135% | ||||
5.75-6.75V | 13.8-16.2V | 27.6-32.4V | 55.2-64.81V | ||
SAFETY | Setup rise hold up time | 200ms,100ms,30ms | |||
Vibration | 10~500Hz,2G 10min./1cycle,Period for 60min,EACH AXES | ||||
Withstand voltage | Input and output interval,1.5KVAC,Input and enclosure,1.5KVAC,Output and enclosure,0.5KVAC | ||||
Isolation resistance | Input and output interval,Input and enclosure,Output and enclosure,500VAC/100M Ohms | ||||
ENVIRONMENT | Temperature coeffi cient | ±0.03%/°C (0~50°C ) | |||
Working temperature and humidity | -10°C~+60°C,20~90%RH | ||||
Store temperature and humidity | -20°C~+85°C,10~95%RH | ||||
OTHER | Overall dimension | 199*98*38mm 30PCS/CARTON | |||
Weight | 0.62Kg | ||||
CERTIFICATE | CE EMC Authenticate | EN55022:2010 EN61000-3-2:2006+AL:2009 EN61000-3-3:2008 | |||
EN55024:2010 EN55015:2006+AL2007+2009 EN61547:2009 | |||||
CE LVD Authenticate | EN61347-1:2008T A1:2001 EN61347-2-13:2006 | ||||
EN60950-1:2006+A11:2009+A1:2010+A12:2001 | |||||
ROHS Authenticate | EPA3050B:1996 EN1122B:2001 EPA3052:1996 EPA3060A:1996 | ||||
EPA7196A:1992 EPA3540C:1996 EPA8270D:2007 IEC62321:2008 |
Company Information
Packaging & Shipping
We are the only supplier in Alibaba can provide LIFETIME WARRANTY power supply,please don’t be hesitate to check with our Ali web:http://wodecn.en.alibaba.com/ and contact us by TradeManager or Skype for more details(our TM ID is wodecn and Skype ID is wode.smps).
Our Services
https://www.alibaba.com/product-detail/S-120-12-12v-10a-120w_1208552146.html